Voice of Reason Runeword
![]() | |
| Runes | |
| Item Types | |
| D2R Ladder Only? | No |
| RotW Ladder Only? | No |
| Level Required | 43 |
| Patch | 1.10 - Current |
| Expansion | Lord of Destruction |
18% Chance to cast level 20 | |
Voice of Reason Bases
| Sword8 | DamageDmg | SpeedSpeed | StrStr | DexDex | LvlLvl | Earliest drop with 4 OSDrops |
|---|---|---|---|---|---|---|
Dimensional BladeLvl 25 | 13 – 35 | 0 | 85 | 60 | 25 | |
Battle SwordLvl 25 | 16 – 34 | 0 | 92 | 43 | 25 | |
Rune SwordLvl 25 | 10 – 42 | -10 | 103 | 79 | 25 | |
Dacian FalxLvl 25 | 1H13 – 302H26 – 61 | 10 | 91 | 20 | 25 | |
| Mace1 | DamageDmg | SpeedSpeed | StrStr | DexDex | LvlLvl | Earliest drop with 4 OSDrops |
KnoutLvl 25 | 13 – 35 | -10 | 82 | 73 | 25 | |
